
Quick Contact
Home » Products » Synthetic Diamond Grits » Diamond Micro Powder
Difference Between Metal Bonded & Electroplated
| Quality | Metal Bonded' Grade | Electroplated' Grade |
| Impurity | A little | Almost any |
| Crystal shape | A little needle or flake | Almost all sphericity |
| Size range | Width | Narrow |
Raw material is adopted from high-intensity and low impurity content diamonds, special technologies for high-intensity diamond micro-powder in which the crashing, forming process are quite different from those of other techniques, high intensity, strong grinding, high abrasion-resistance, high purity.
Usage : suggested to be applied in the lapping and fine grinding, abrasion and polishing of metal and ceramic bond parts, fine polishing and super polishing of work-piece, production of abrasive paste and agent.
We supply this fine powder in 2 grades :
| Micron (um) | U.S. Standard | F.E.P.A | Mesh size | Application |
| 0-0.025 | 1/4 | - | - | Polishing |
| 0-0.5 | - | - | - | |
| 0-1 | 1/2 | - | 60,000 | |
| 0-2 | 1 | M1 | 15,000 | |
| 1-2 | - | - | 13,000 | |
| 1-3 | 2 | - | 11,000 | |
| 2-3 | - | M2.5 | 9,000 | |
| 2-4 | 3 | - | 8,000 | |
| 3-5 | 4 | - | 6,500 | |
| 4-6 | 5 | - | 4,000 | |
| 4-8 | 6 | M6.3 | 3,000 | |
| 5-10 | - | - | 2,500 | |
| 6-12 | 9 | - | 1800 | Lapping |
| 8-16 | 12 | - | 1500 | |
| 10-20 | 15 | M16 | 1200 | |
| 12-22 | 17 | - | 1100 | |
| 15-25 | 20 | - | 1000 | |
| 20-30 | 25 | M25 | 800 | |
| 22-36 | 30 | - | 700 | |
| 30-40 | 35 | M40 | 600 | Grinding |
| 36-54 | 45 | - | 500 | |
| 40-60 | 50 | - | 400/500 | |
| 54-80 | - | M63 | 325/400 | |
| 60-100 | - | - | - |

To enquire about the desired product(s), just check the box and then click “Enquiry Now” button which is provided below.
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
Synthetic Diamond Grits | Wire Drawing Die Blanks | Wire Drawing Dies | Thermally Stable PCD (TSP) | PDC Cutters for Oil-Gas Drilling | Blanks for Cutting Tools | PCBN Cutting Tools | PCD Micro Drill Blanks | Monocrystal Diamond
© 2011
All Rights Reserved. Asp Abrasives
Trade Directory - Manage by Indianyellowpages.com