
Quick Contact
Home » Products » Thermally Stable PCD (TSP)

| Product Type | DxHxA | Product Type | DxHxA | Details | |
| R1012-120 | 1x1.2x120o | R4080-120 | 4x8x120o |
![]() |
|
| R1540-180 | 1.5x4x180o | R5050-120 | 5x5x120o | ||
| R2040-120 | 2x4x120o | R5080-120 | 5x8x120o | ||
| R2040-180 | 2x4x120o | R6060-120 | 6x6x120o | ||
| R3060-120 | 3x6x120o | R6060-180 | 6x6x180o | ||
| R3080-120 | 3x8x120o | R6080-120 | 6x8x120o | ||
| R4050-90 | 4x5x90o | RP6333 | 6.3x3.3 | ||
| R4060-120 | 4x4x120o | - | - | ||
| Product Type | WxBxT | Product Type | WxBxT | Details | |
| T404026 | 4x4x2.6 | T606020 | 6x6x2 |
![]() |
|
| T505020 | 5x5x2 | T606040 | 6x6x4 | ||
| T505030 | 5x5x3 | T707020 | 7x7x2 | ||
| L151550 | 1.5x1.5x5 | L404040 | 4x4x4 |
![]() |
|
| L202020 | 2x2x2 | L404060 | 4x4x6 | ||
| L252525 | 2.5x2.5x2.5 | L404080 | 4x4x8 | ||
| L303030 | 3x3x3 | L505050 | 5x5x5 | ||
| L303040 | 3x3x4 | L505080 | 5x5x8 | ||
| L303060 | 3x3x6 | - | - | ||
| Product Type | WxHxLxr | Product Type | WxHxLxr | Details | |
| A100303015 | 10x3x3xR1.5 | - | - |
![]() |
|
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
Synthetic Diamond Grits | Wire Drawing Die Blanks | Wire Drawing Dies | Thermally Stable PCD (TSP) | PDC Cutters for Oil-Gas Drilling | Blanks for Cutting Tools | PCBN Cutting Tools | PCD Micro Drill Blanks | Monocrystal Diamond
© 2011 All Rights Reserved. Asp Abrasives